Here is is, in all it's glorious glory!
| Rank | Name | Solved | Time |
|---|
| 1 | Kian Mirjalali | 5 | 407 |
| 2 | Mohammad Reza Khani | 5 | 729 |
| 3 | Golnaz Ghiasi | 5 | 902 |
| 4 | Hossein Kaffash Bokharaei | 4 | 178 |
| 5 | Hadi Moshayedi | 4 | 192 |
| 6 | Saber Khakpash | 4 | 469 |
| 7 | Arman Sarrafi | 4 | 496 |
| 8 | Mahdy Zolghadr | 4 | 497 |
| 9 | Navid Zolghadr | 3 | 85 |
| 10 | Shayan Ostad Hassan | 3 | 92 |
| 11 | Morteza Toloo Naddaf | 3 | 226 |
| 12 | Arsalan Mousavian | 3 | 231 |
| 13 | Amin Reza Gholami | 3 |
| 13 | Behzad Helli | 3 |
| 13 | Mohammad Hossein Seyyed Razi Zadeh | 3 |
| 13 | Mohammad Shokri | 3 |
|
| Honorable Mention |
|---|
| Abdorrahim Bahrami |
| Mohammad Fatemipour |
| Farzane Ghayoor |
| Saeid Khakmardan |
| Hossein Boomari | | |
No comments:
Post a Comment